| Player | W | L | Pct | GB | Wins | Solos (att) | Solo % | Pts (Rank) |
| Dave | 177 | 78 | .694 | - | 7 | 4 (9) | .444 | 10 (3) |
| Andrew | 175 | 80 | .686 | 2 | 1 | 0 (0) | - | 12.8 (8) |
| --------------------------------------------- J-ROD LINE --------------------------------------------- | ||||||||
| Scott | 164 | 91 | .643 | 13 | 3.25 | 0 (3) | .000 | 9.9 (2) |
| Ryan | 163 | 92 | .639 | 14 | 1.25 | 0 (2) | .000 | 9.6 (1) |
| Eric B | 159 | 96 | .624 | 18 | 1.25 | 1 (6) | .167 | 10 (3) |
| Ray | 157 | 98 | .616 | 20 | 3 | 2 (14) | .143 | 10.9 (6) |
| Chris | 157 | 98 | .616 | 20 | - | 1 (8) | .125 | 10.6 (5) |
| Brian | 150 | 105 | .588 | 27 | 0.25 | 0 (6) | .000 | 11.4 (7) |
| Evan | 72 | 183 | .282 | 105 | - | 3 (15) | .200 | 27.6 (9) |
| Chuck | 21 | 234 | .82 | 156 | - | 0 (0) | - | 46 (10) |
SEASON TRACKER
Total Solos: 11 (out of 63) for 17.5%
Total Unani-MISS-es: 18 (out of 71) for 25.4%
Consensus: 169 - 86 (8 GB)
Note: A Solo is a game in which you picked the winner and no one else did
Note: The "Pts (Rank)" category shows how close, on average, you've been to the Monday Night point total
Note: The "J-Rod Line" represents the group as a whole. Being above the line means that your picks have been at least as good as the group consensus picks.
Note: A "Unani-MISS" is a game in which all of us picked the loser.
No comments:
Post a Comment