| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| KC | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | KC |
| ARI | DET | ARI | DET | ARI | ARI | ARI | DET | DET | ARI | DET | ARI | DET | ARI | DET |
| ATL | CHI | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | CHI | ATL | ATL | ATL | ATL |
| BAL | CIN | CIN | BAL | BAL | CIN | CIN | CIN | CIN | CIN | BAL | CIN | CIN | CIN | BAL |
| JAC | HOU | HOU | HOU | JAC | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | JAC |
| NYJ | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | NYJ | NYJ | BUF | BUF | BUF | BUF |
| OAK | TEN | TEN | OAK | TEN | TEN | OAK | OAK | TEN | OAK | OAK | TEN | TEN | TEN | OAK |
| PHI | WAS | PHI | PHI | WAS | WAS | WAS | PHI | PHI | PHI | WAS | PHI | WAS | PHI | PHI |
| PIT | CLE | PIT | PIT | PIT | PIT | PIT | PIT | PIT | CLE | PIT | PIT | PIT | PIT | PIT |
| IND | LAR | LAR | IND | LAR | IND | LAR | LAR | LAR | IND | IND | LAR | IND | LAR | LAR |
| CAR | SF | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
| SEA | GB | GB | GB | GB | SEA | GB | SEA | GB | GB | GB | GB | GB | GB | GB |
| NYG | DAL | NYG | DAL | NYG | DAL | NYG | NYG | NYG | NYG | NYG | DAL | DAL | NYG | DAL |
| NO | MIN | MIN | MIN | MIN | NO | MIN | MIN | MIN | MIN | NO | MIN | NO | MIN | MIN |
| LAC | DEN | LAC | DEN | LAC | LAC | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| Points | 38 | 27 | 33 | 47 | 47 | 46 | 44 | 38 | 43 | 41 | 43 | 41 | 45 | |
Bye Week: MIA, TB
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment