| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| BUF | NYJ | BUF | BUF | BUF | BUF | BUF | NYJ | BUF | NYJ | BUF | BUF | BUF | BUF | NYJ |
| ATL | CAR | ATL | CAR | CAR | No pick | CAR | ATL | CAR | CAR | ATL | CAR | CAR | CAR | CAR |
| BAL | TEN | BAL | BAL | TEN | No pick | TEN | BAL | TEN | BAL | TEN | TEN | TEN | TEN | TEN |
| CIN | JAC | JAC | JAC | JAC | No pick | JAC | JAC | JAC | CIN | JAC | JAC | JAC | JAC | JAC |
| DEN | PHI | PHI | PHI | PHI | No pick | PHI | PHI | PHI | DEN | PHI | PHI | PHI | PHI | PHI |
| IND | HOU | HOU | HOU | IND | No pick | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | IND |
| LAR | NYG | LAR | LAR | LAR | No pick | LAR | LAR | NYG | NYG | LAR | LAR | LAR | LAR | LAR |
| TB | NO | NO | NO | TB | No pick | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| ARI | SF | ARI | ARI | SF | No pick | SF | ARI | SF | ARI | ARI | ARI | SF | ARI | ARI |
| WAS | SEA | SEA | SEA | SEA | No pick | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | WAS |
| KC | DAL | KC | KC | DAL | No pick | KC | KC | KC | KC | KC | KC | DAL | KC | DAL |
| OAK | MIA | OAK | OAK | OAK | No pick | MIA | OAK | OAK | OAK | OAK | OAK | MIA | OAK | OAK |
| DET | GB | DET | DET | DET | No pick | DET | DET | DET | DET | DET | DET | GB | DET | DET |
| Points | 36 | 34 | 43 | No pick | 47 | 44 | 37 | 40 | 43 | 40 | 50 | 41 | 47 | |
Bye Week: CHI, CLE, LAC, MIN, NE, PIT
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment