| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| BAL | CIN | CIN | CIN | BAL | CIN | CIN | BAL | CIN | CIN | BAL | BAL | BAL | CIN | CIN |
| CAR | ATL | ATL | ATL | ATL | ATL | ATL | CAR | ATL | ATL | ATL | ATL | CAR | ATL | ATL |
| CLE | NO | NO | NO | NO | NO | NO | NO | NO | CLE | NO | NO | NO | NO | NO |
| HOU | TEN | HOU | HOU | HOU | TEN | HOU | HOU | HOU | HOU | TEN | HOU | HOU | HOU | TEN |
| IND | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | IND |
| KC | PIT | PIT | KC | KC | KC | PIT | KC | PIT | KC | PIT | PIT | KC | KC | KC |
| LAC | BUF | LAC | LAC | LAC | LAC | LAC | LAC | LAC | BUF | LAC | LAC | LAC | LAC | LAC |
| MIA | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | MIA | NYJ | MIA |
| MIN | GB | MIN | GB | MIN | MIN | MIN | MIN | MIN | GB | GB | MIN | MIN | MIN | |
| PHI | TB | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | TB |
| ARI | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | ARI | LAR | LAR | LAR | LAR | LAR |
| DET | SF | SF | SF | SF | SF | SF | DET | SF | DET | SF | SF | SF | SF | SF |
| OAK | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| NE | JAC | NE | NE | JAC | NE | NE | JAC | NE | NE | NE | NE | NE | NE | JAC |
| NYG | DAL | NYG | DAL | DAL | NYG | NYG | DAL | DAL | NYG | NYG | DAL | NYG | NYG | DAL |
| SEA | CHI | CHI | SEA | CHI | SEA | CHI | CHI | CHI | SEA | CHI | CHI | SEA | CHI | CHI |
| Points | 42 | 41 | 40 | 38 | 47 | 44 | 36 | 52 | 43 | 43 | 43 | 43 | 41 | |
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment