| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| TEN | JAC | TEN | TEN | TEN | JAC | TEN | JAC | TEN | TEN | TEN | TEN | TEN | JAC | |
| ATL | IND | no pick | ATL | IND | ATL | ATL | ATL | ATL | ATL | IND | ATL | ATL | IND | |
| BAL | KC | no pick | KC | KC | KC | KC | BAL | BAL | KC | KC | KC | KC | KC | |
| CIN | BUF | no pick | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | |
| DEN | GB | no pick | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | |
| DET | PHI | no pick | PHI | DET | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | DET | |
| MIA | DAL | no pick | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | |
| NYJ | NE | no pick | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | |
| OAK | MIN | no pick | OAK | MIN | MIN | MIN | MIN | OAK | MIN | MIN | MIN | MIN | MIN | |
| CAR | ARI | no pick | ARI | ARI | ARI | ARI | CAR | ARI | ARI | CAR | ARI | ARI | CAR | |
| NYG | TB | TB | TB | TB | TB | TB | NYG | TB | NYG | TB | TB | TB | NYG | |
| HOU | LAC | LAC | LAC | HOU | HOU | HOU | LAC | HOU | LAC | LAC | LAC | LAC | HOU | |
| NO | SEA | SEA | SEA | SEA | SEA | SEA | NO | SEA | SEA | SEA | SEA | SEA | NO | |
| PIT | SF | SF | SF | SF | PIT | SF | PIT | SF | SF | SF | SF | SF | SF | |
| LAR | CLE | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | |
| CHI | WAS | CHI | WAS | WAS | WAS | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | |
| Points | 38 | 34 | 29 | 37 | 37 | 42 | 49 | 43 | 40 | 41 | 39 | 46 | ||
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment