| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| LAC | OAK | OAK | LAC | OAK | OAK | OAK | LAC | OAK | OAK | LAC | LAC | OAK | OAK | |
| BUF | CLE | BUF | BUF | BUF | CLE | BUF | CLE | CLE | BUF | CLE | BUF | BUF | CLE | |
| DET | CHI | DET | DET | CHI | DET | DET | CHI | CHI | DET | CHI | CHI | CHI | CHI | |
| NYG | NYJ | NYG | NYG | NYG | NYG | NYG | NYJ | NYG | NYG | NYG | NYJ | NYG | NYJ | |
| BAL | CIN | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | |
| KC | TEN | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | TEN | |
| ATL | NO | NO | NO | NO | NO | NO | NO | ATL | NO | NO | NO | NO | ATL | |
| ARI | TB | TB | TB | TB | TB | TB | ARI | ARI | TB | TB | TB | TB | TB | |
| MIA | IND | IND | IND | IND | IND | IND | IND | MIA | IND | IND | IND | IND | MIA | |
| CAR | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | |
| LAR | PIT | LAR | LAR | PIT | LAR | LAR | LAR | LAR | PIT | LAR | LAR | LAR | PIT | |
| MIN | DAL | DAL | DAL | MIN | MIN | DAL | DAL | DAL | DAL | DAL | no pick | DAL | MIN | |
| SEA | SF | SEA | SEA | SF | SEA | SF | SF | SEA | SF | SF | SF | SF | SEA | |
| Points | 36 | 39 | 44 | 49 | 47 | 47 | 55 | 43 | 49 | 51 | 46 | 51 | ||
Bye Week: DEN, HOU, JAC, NE, PHI, WAS
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment