| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| DAL | CHI | CHI | DAL | DAL | DAL | DAL | CHI | CHI | CHI | DAL | DAL | DAL | CHI | |
| DET | MIN | MIN | MIN | MIN | MIN | MIN | MIN | DET | no pick | MIN | MIN | MIN | MIN | |
| DEN | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | no pick | HOU | HOU | HOU | DEN | |
| IND | TB | IND | IND | TB | TB | IND | TB | TB | no pick | TB | TB | TB | TB | |
| SF | NO | SF | SF | SF | NO | NO | SF | SF | no pick | NO | NO | SF | SF | |
| WAS | GB | GB | GB | GB | GB | GB | GB | WAS | no pick | GB | GB | GB | GB | |
| CIN | CLE | CLE | CLE | CLE | CIN | CLE | CLE | CLE | no pick | CLE | CLE | CLE | CLE | |
| MIA | NYJ | NYJ | MIA | NYJ | MIA | MIA | NYJ | MIA | no pick | NYJ | NYJ | NYJ | NYJ | |
| CAR | ATL | ATL | CAR | ATL | ATL | ATL | ATL | CAR | no pick | ATL | ATL | ATL | ATL | |
| BAL | BUF | BAL | BUF | BAL | BAL | BAL | BAL | BUF | no pick | BAL | BUF | BAL | BAL | |
| LAC | JAC | LAC | LAC | LAC | JAC | LAC | JAC | JAC | no pick | LAC | JAC | LAC | LAC | |
| KC | NE | NE | KC | KC | KC | NE | NE | NE | no pick | NE | KC | NE | KC | |
| PIT | ARI | PIT | PIT | PIT | PIT | PIT | ARI | PIT | no pick | PIT | ARI | PIT | PIT | |
| TEN | OAK | TEN | OAK | TEN | TEN | TEN | OAK | OAK | no pick | TEN | OAK | TEN | TEN | |
| SEA | LAR | SEA | SEA | SEA | SEA | SEA | SEA | LAR | no pick | SEA | SEA | SEA | LAR | |
| NYG | PHI | PHI | PHI | PHI | no pick | PHI | PHI | PHI | no pick | PHI | PHI | PHI | PHI | |
| Points | 42 | 41 | 41 | 52 | 47 | 41 | 44 | no pick | 46 | 53 | 45 | 40 | ||
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment