| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| NYG | PHI | PHI | NYG | PHI | PHI | PHI | NYG | NYG | PHI | NYG | PHI | PHI | ||
| DET | ATL | ATL | DET | DET | ATL | DET | ATL | DET | DET | DET | ||||
| CLE | CIN | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE | ||||
| PIT | TEN | TEN | PIT | PIT | TEN | PIT | TEN | TEN | TEN | PIT | ||||
| CAR | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | ||||
| BUF | NYJ | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | ||||
| DAL | WAS | WAS | WAS | WAS | DAL | WAS | WAS | DAL | WAS | WAS | ||||
| GB | HOU | GB | GB | GB | GB | GB | GB | GB | GB | GB | ||||
| TB | LV | TB | LV | LV | TB | LV | TB | TB | TB | TB | ||||
| KC | DEN | KC | KC | KC | KC | KC | KC | KC | KC | KC | ||||
| SF | NE | NE | NE | NE | NE | NE | NE | NE | NE | SF | ||||
| JAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | ||||
| SEA | ARI | ARI | SEA | SEA | SEA | SEA | SEA | ARI | SEA | ARI | ||||
| CHI | LAR | LAR | LAR | LAR | CHI | LAR | LAR | LAR | LAR | LAR | ||||
| Points | 34 | 47 | 47 | 42 | 43 | 46 | 44 | 43 | 34 | |||||
Bye Week: IND, MIA, MIN, BAL
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie