| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| HOU | TEN | TEN | TEN | TEN | TEN | TEN | HOU | HOU | TEN | TEN | TEN | TEN | ||
| CIN | IND | IND | IND | IND | IND | IND | IND | CIN | IND | IND | IND | IND | ||
| ATL | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | ATL | ||
| DEN | NE | NE | DEN | NE | NE | NE | NE | DEN | NE | NE | NE | DEN | ||
| WAS | NYG | NYG | NYG | WAS | NYG | NYG | WAS | NYG | NYG | NYG | NYG | NYG | ||
| BAL | PHI | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | ||
| CLE | PIT | PIT | CLE | PIT | PIT | CLE | PIT | PIT | PIT | PIT | PIT | PIT | ||
| CHI | CAR | CHI | CHI | CAR | CHI | CHI | CAR | CHI | CAR | CHI | CHI | CHI | ||
| DET | JAC | DET | DET | DET | DET | DET | JAC | JAC | DET | DET | DET | DET | ||
| NYJ | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | ||
| GB | TB | GB | GB | TB | GB | GB | GB | GB | TB | GB | GB | TB | ||
| LAR | SF | LAR | LAR | LAR | LAR | LAR | SF | LAR | SF | LAR | LAR | SF | ||
| KC | BUF | KC | KC | KC | KC | BUF | KC | BUF | KC | KC | KC | KC | ||
| ARI | DAL | DAL | DAL | DAL | DAL | ARI | ARI | ARI | DAL | ARI | DAL | ARI | ||
| Points | 42 | 33 | 41 | 51 | 48 | 44 | 43 | 56 | 45 | 45 | 48 | |||
Bye Week: LV, NO, LAR, SEA
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment