| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| BUF | CLE | BUF | BUF | BUF | BUF | CLE | BUF | CLE | BUF | CLE | CLE | BUF | CLE |
| NE | CIN | NE | NE | NE | NE | NE | NE | NE | NE | CIN | NE | NE | CIN |
| DET | GB | GB | GB | GB | GB | DET | GB | GB | GB | GB | GB | GB | GB |
| SEA | IND | IND | SEA | IND | IND | IND | IND | SEA | SEA | SEA | IND | IND | IND |
| BAL | MIA | MIA | BAL | MIA | BAL | MIA | MIA | MIA | MIA | MIA | MIA | MIA | BAL |
| NO | CHI | NO | NO | NO | NO | CHI | NO | CHI | NO | NO | NO | NO | NO |
| PHI | NYG | NYG | NYG | NYG | PHI | NYG | PHI | NYG | NYG | NYG | PHI | NYG | PHI |
| JAC | STL | STL | STL | STL | STL | STL | STL | STL | STL | STL | STL | STL | STL |
| KC | TEN | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
| CAR | ARI | CAR | CAR | CAR | ARI | CAR | ARI | CAR | CAR | CAR | CAR | CAR | ARI |
| DEN | DAL | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| HOU | SF | SF | HOU | SF | SF | HOU | SF | SF | SF | SF | SF | SF | SF |
| SD | OAK | SD | SD | OAK | SD | OAK | SD | SD | SD | SD | SD | SD | OAK |
| NYJ | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | NYJ |
| Points | 41 | 51 | 43 | 45 | 54 | 38 | 42 | 43 | 42 | 40 | 43.9 | 58 | |
Bye Week: MIN, PIT, TB, WAS
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment