| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| NYG | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
| GB | BAL | GB | GB | BAL | BAL | GB | GB | BAL | GB | GB | BAL | GB | GB |
| PHI | TB | PHI | PHI | TB | PHI | PHI | TB | PHI | PHI | PHI | TB | PHI | PHI |
| PIT | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | PIT | NYJ | NYJ | PIT |
| CAR | MIN | MIN | MIN | MIN | CAR | MIN | MIN | CAR | MIN | MIN | MIN | MIN | CAR |
| OAK | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
| STL | HOU | HOU | HOU | HOU | STL | HOU | HOU | HOU | HOU | HOU | HOU | HOU | STL |
| CIN | BUF | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
| DET | CLE | DET | DET | CLE | DET | DET | DET | DET | DET | DET | CLE | DET | DET |
| TEN | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| JAC | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| NO | NE | NE | NO | NO | NO | NO | NO | NO | NO | NE | NO | NO | NE |
| ARI | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF |
| WAS | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
| IND | SD | IND | IND | IND | IND | IND | IND | IND | IND | IND | SD | IND | SD |
| Points | 41 | 49 | 54 | 44 | 51 | 42 | 34 | 43 | 48 | 53 | 45.9 | 28 | |
Bye Week: ATL, MIA
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment