| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| NYG | WAS | WAS | WAS | NYG | NYG | NYG | NYG | NYG | NYG | WAS | NYG | NYG | NYG |
| GB | CHI | GB | GB | CHI | CHI | GB | GB | CHI | GB | GB | GB | GB | GB |
| DET | NYJ | DET | DET | DET | DET | NYJ | DET | DET | DET | DET | NYJ | DET | DET |
| CAR | BAL | CAR | BAL | BAL | CAR | BAL | CAR | CAR | CAR | BAL | CAR | CAR | BAL |
| TB | PIT | PIT | PIT | PIT | PIT | PIT | PIT | TB | TB | PIT | PIT | PIT | TB |
| TEN | IND | IND | IND | IND | IND | IND | IND | TEN | IND | IND | IND | IND | IND |
| MIA | OAK | MIA | MIA | OAK | MIA | MIA | OAK | MIA | MIA | MIA | MIA | MIA | MIA |
| BUF | HOU | HOU | HOU | HOU | HOU | HOU | BUF | HOU | BUF | HOU | HOU | HOU | HOU |
| JAC | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD |
| ATL | MIN | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | MIN |
| PHI | SF | SF | PHI | PHI | SF | PHI | PHI | PHI | SF | SF | SF | SF | SF |
| NO | DAL | NO | NO | DAL | NO | NO | NO | NO | NO | NO | NO | NO | DAL |
| NE | KC | NE | KC | KC | NE | NE | NE | NE | NE | NE | NE | NE | KC |
| Points | 41 | 37 | 40 | 47 | 48 | 38 | 33 | 43 | 45 | 44 | 41.6 | 55 | |
Bye Week: ARI, CIN, DEN, STL, SEA, CLE
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment