| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| MIN | GB | GB | GB | GB | GB | GB | GB | MIN | GB | GB | GB | GB | GB |
| CHI | CAR | CHI | CHI | CHI | CHI | CHI | CAR | CHI | CHI | CAR | CAR | CHI | CAR |
| BUF | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | BUF |
| HOU | DAL | DAL | DAL | DAL | DAL | DAL | HOU | DAL | DAL | DAL | DAL | DAL | DAL |
| BAL | IND | IND | BAL | BAL | IND | IND | IND | BAL | IND | IND | IND | IND | IND |
| STL | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
| CLE | TEN | TEN | CLE | CLE | CLE | CLE | CLE | TEN | CLE | TEN | CLE | CLE | CLE |
| PIT | JAC | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| TB | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| ATL | NYG | ATL | ATL | NYG | NYG | NYG | NYG | ATL | NYG | NYG | NYG | NYG | NYG |
| ARI | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| NYJ | SD | SD | SD | SD | SD | NYJ | SD | SD | SD | SD | SD | SD | SD |
| KC | SF | SF | KC | SF | SF | SF | KC | KC | KC | SF | SF | SF | SF |
| CIN | NE | NE | NE | NE | CIN | CIN | NE | CIN | NE | NE | NE | NE | NE |
| SEA | WAS | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| Points | 45 | 49 | 46 | 47 | 43 | 36 | 59 | 43 | 48 | 42 | 46 | 44 | |
Bye Week: MIA, OAK
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment