| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| IND | HOU | IND | IND | HOU | IND | IND | IND | HOU | IND | IND | IND | IND | IND |
| PIT | CLE | PIT | CLE | PIT | CLE | CLE | CLE | PIT | CLE | CLE | CLE | CLE | CLE |
| GB | MIA | GB | GB | MIA | GB | GB | GB | MIA | GB | GB | GB | GB | GB |
| JAC | TEN | TEN | JAC | TEN | TEN | TEN | TEN | JAC | TEN | TEN | TEN | TEN | TEN |
| CAR | CIN | CIN | CIN | CIN | CIN | CIN | CAR | CIN | CAR | CIN | CIN | CIN | tie |
| DET | MIN | DET | DET | MIN | DET | DET | DET | DET | DET | MIN | DET | DET | DET |
| BAL | TB | BAL | BAL | BAL | BAL | BAL | TB | BAL | BAL | BAL | BAL | BAL | BAL |
| NE | BUF | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| DEN | NYJ | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| SD | OAK | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD |
| CHI | ATL | ATL | ATL | ATL | CHI | ATL | ATL | ATL | ATL | ATL | ATL | ATL | CHI |
| DAL | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | DAL |
| WAS | ARI | ARI | WAS | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
| NYG | PHI | PHI | PHI | PHI | NYG | NYG | NYG | NYG | NYG | PHI | PHI | PHI | PHI |
| SF | STL | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF |
| Points | 45 | 52 | 40 | 47 | 47 | 38 | 27 | 43 | 44 | 43 | 42.6 | 48 | |
Bye Week: KC, NO
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment