| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| CLE | CIN | CIN | CIN | CIN | CIN | CIN | CLE | CIN | CIN | CIN | CIN | CIN | CLE |
| TEN | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
| KC | BUF | KC | KC | BUF | KC | KC | BUF | KC | KC | KC | KC | KC | KC |
| MIA | DET | DET | DET | DET | MIA | MIA | DET | MIA | MIA | DET | DET | DET | DET |
| SF | NO | SF | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | SF |
| PIT | NYJ | PIT | PIT | NYJ | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | NYJ |
| DAL | JAC | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
| ATL | TB | TB | ATL | ATL | ATL | TB | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
| DEN | OAK | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| STL | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | STL | ARI | ARI | ARI | ARI |
| NYG | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| CHI | GB | GB | GB | GB | GB | GB | GB | CHI | CHI | GB | GB | GB | GB |
| CAR | PHI | PHI | PHI | PHI | PHI | PHI | PHI | CAR | PHI | PHI | PHI | PHI | PHI |
| Points | 45 | 49 | 51 | 47 | 47 | 47 | 35 | 43 | 50 | 50 | 46.4 | 66 | |
Bye Week: IND, MIN, SD, WAS, NE, HOU
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment