| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| BUF | MIA | MIA | MIA | MIA | MIA | MIA | BUF | MIA | BUF | MIA | BUF | MIA | MIA |
| MIN | CHI | CHI | CHI | MIN | CHI | CHI | CHI | MIN | CHI | CHI | CHI | CHI | CHI |
| HOU | CLE | CLE | CLE | CLE | CLE | HOU | HOU | CLE | CLE | CLE | CLE | CLE | HOU |
| SEA | KC | SEA | KC | KC | SEA | SEA | KC | KC | KC | KC | KC | KC | KC |
| ATL | CAR | CAR | CAR | ATL | CAR | ATL | ATL | CAR | ATL | ATL | CAR | CAR | ATL |
| CIN | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | CIN |
| TB | WAS | WAS | WAS | TB | WAS | WAS | TB | WAS | WAS | WAS | WAS | WAS | TB |
| DEN | STL | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | STL |
| SF | NYG | NYG | SF | SF | NYG | SF | SF | SF | NYG | SF | SF | SF | SF |
| OAK | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD | SD |
| DET | ARI | DET | ARI | ARI | ARI | DET | DET | ARI | DET | ARI | ARI | ARI | ARI |
| PHI | GB | GB | GB | GB | GB | PHI | GB | PHI | GB | GB | GB | GB | GB |
| NE | IND | IND | IND | NE | NE | IND | NE | NE | NE | IND | NE | NE | NE |
| PIT | TEN | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| Points | 48 | 51 | 38 | 47 | 48 | 50 | 42 | 43 | 51 | 45 | 46.3 | 51 | |
Bye Week: BAL, DAL, JAC, NYJ
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment