| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| IND | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| ATL | PIT | PIT | ATL | ATL | ATL | PIT | PIT | PIT | PIT | PIT | PIT | ATL | PIT | PIT |
| BAL | CLE | BAL | BAL | CLE | BAL | CLE | CLE | BAL | CLE | BAL | BAL | BAL | BAL | CLE |
| DEN | NYJ | DEN | DEN | NYJ | DEN | DEN | NYJ | NYJ | DEN | NYJ | NYJ | NYJ | NYJ | NYJ |
| GB | DET | GB | GB | DET | DET | GB | GB | GB | GB | GB | GB | DET | GB | DET |
| JAC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
| MIA | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
| NYG | CAR | CAR | CAR | CAR | CAR | NYG | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
| TEN | BUF | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | BUF |
| OAK | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC |
| ARI | SF | SF | ARI | ARI | SF | ARI | ARI | SF | SF | SF | SF | SF | SF | ARI |
| LAR | SEA | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR |
| MIN | PHI | PHI | MIN | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | MIN |
| DAL | HOU | DAL | DAL | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU |
| WAS | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Points | 44 | 37 | 59 | 62 | 47 | 56 | 50 | 44 | 43 | 53 | 53 | 50 | 62 | |
Bye Week: CHI, TB
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment