| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| DEN | ARI | DEN | DEN | ARI | ARI | ARI | DEN | no pick | ARI | DEN | DEN | ARI | ARI | DEN |
| TEN | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC |
| BUF | IND | IND | IND | IND | IND | BUF | IND | IND | IND | BUF | IND | IND | IND | IND |
| CAR | PHI | PHI | PHI | PHI | CAR | PHI | PHI | PHI | PHI | no pick | PHI | PHI | PHI | CAR |
| CLE | TB | TB | TB | TB | TB | CLE | TB | TB | TB | TB | TB | TB | TB | TB |
| DET | MIA | DET | MIA | DET | DET | MIA | MIA | DET | MIA | MIA | DET | MIA | MIA | DET |
| HOU | JAC | JAC | HOU | JAC | HOU | JAC | JAC | JAC | JAC | JAC | JAC | JAC | JAC | HOU |
| MIN | NYJ | MIN | MIN | MIN | MIN | MIN | NYJ | MIN | MIN | MIN | MIN | NYJ | MIN | MIN |
| NE | CHI | NE | NE | CHI | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| NO | BAL | BAL | NO | BAL | BAL | NO | NO | BAL | NO | NO | BAL | BAL | BAL | NO |
| DAL | WAS | WAS | DAL | DAL | WAS | WAS | DAL | WAS | DAL | WAS | WAS | DAL | WAS | WAS |
| LAR | SF | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR |
| CIN | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
| NYG | ATL | ATL | ATL | ATL | ATL | NYG | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
| Points | 47 | 44 | 59 | 38 | 47 | 57 | 51 | 58 | 43 | 55 | 51 | 50 | 43 | |
Bye Week: GB, OAK, PIT, SEA
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment