| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| NYG | NE | NE | NE | NE | NE | NE | NE | NE | NYG | NE | NE | NE | NE | |
| CAR | TB | CAR | TB | TB | CAR | CAR | CAR | CAR | TB | CAR | TB | CAR | CAR | |
| CIN | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | |
| HOU | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | HOU | |
| NO | JAC | NO | NO | NO | JAC | NO | NO | NO | NO | JAC | NO | NO | NO | |
| PHI | MIN | MIN | PHI | MIN | MIN | MIN | PHI | PHI | PHI | MIN | MIN | MIN | MIN | |
| SEA | CLE | no pick | SEA | SEA | SEA | SEA | CLE | SEA | SEA | SEA | SEA | SEA | SEA | |
| WAS | MIA | MIA | WAS | WAS | MIA | WAS | WAS | MIA | MIA | WAS | WAS | WAS | WAS | |
| ATL | ARI | ATL | ATL | ARI | ATL | ARI | ARI | ARI | ATL | ATL | ARI | ARI | ARI | |
| SF | LAR | LAR | SF | SF | LAR | SF | SF | LAR | SF | LAR | LAR | LAR | SF | |
| DAL | NYJ | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | NYJ | |
| TEN | DEN | DEN | TEN | DEN | DEN | TEN | TEN | TEN | TEN | DEN | DEN | DEN | DEN | |
| PIT | LAC | LAC | LAC | LAC | LAC | LAC | LAC | PIT | LAC | LAC | LAC | LAC | PIT | |
| DET | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | |
| Points | 48 | 39 | 53 | 41 | 47 | 40 | 58 | 43 | 48 | 47 | 46 | 45 | ||
Bye Week: BUF, IND, CHI, OAK
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment