| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| WAS | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | |
| NYJ | JAC | no pick | JAC | JAC | NYJ | JAC | NYJ | JAC | NYJ | JAC | JAC | JAC | JAC | |
| NYG | DET | no pick | DET | DET | DET | DET | DET | DET | NYG | DET | DET | DET | DET | |
| PHI | BUF | no pick | PHI | BUF | PHI | BUF | BUF | PHI | PHI | BUF | PHI | PHI | PHI | |
| SEA | ATL | no pick | SEA | SEA | SEA | SEA | SEA | ATL | ATL | SEA | SEA | SEA | SEA | |
| TB | TEN | no pick | TEN | TEN | TB | TEN | TB | TB | TB | TEN | TB | TB | TEN | |
| LAC | CHI | no pick | CHI | LAC | LAC | CHI | CHI | LAC | CHI | CHI | CHI | CHI | LAC | |
| DEN | IND | no pick | IND | IND | IND | IND | IND | IND | IND | IND | IND | IND | IND | |
| CIN | LAR | no pick | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | |
| ARI | NO | no pick | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
| CAR | SF | SF | SF | SF | CAR | SF | SF | SF | SF | SF | SF | SF | SF | |
| CLE | NE | NE | CLE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | |
| OAK | HOU | HOU | HOU | HOU | HOU | HOU | HOU | OAK | HOU | HOU | HOU | HOU | HOU | |
| GB | KC | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | |
| MIA | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | |
| Points | no pick | 39 | 41 | 34 | 47 | 48 | 44 | 43 | 43 | 40 | 42 | 41 | ||
Bye Week: BAL, DAL
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment