| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| BAL | PIT | BAL | BAL | BAL | BAL | BAL | BAL | PIT | PIT | BAL | BAL | BAL | BAL |
| NYJ | MIA | MIA | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | |
| OAK | CHI | OAK | OAK | OAK | OAK | CHI | CHI | OAK | OAK | OAK | CHI | OAK | CHI |
| HOU | ATL | ATL | ATL | ATL | ATL | ATL | ATL | HOU | ATL | ATL | ATL | ATL | ATL |
| NYG | BUF | BUF | NYG | BUF | BUF | BUF | BUF | BUF | NYG | BUF | BUF | BUF | NYG |
| JAC | IND | IND | IND | JAC | IND | IND | IND | JAC | IND | IND | IND | IND | IND |
| KC | CIN | KC | CIN | CIN | KC | KC | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
| PHI | WAS | WAS | PHI | PHI | PHI | PHI | PHI | WAS | PHI | PHI | PHI | PHI | WAS |
| CAR | TB | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | TB | CAR | CAR |
| CLE | SD | SD | SD | SD | SD | SD | SD | CLE | SD | SD | SD | SD | SD |
| GB | SF | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
| STL | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | STL |
| MIN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| DAL | NO | NO | DAL | NO | DAL | NO | DAL | DAL | NO | NO | DAL | NO | NO |
| DET | SEA | SEA | SEA | SEA | SEA | SEA | SEA | DET | SEA | SEA | SEA | SEA | SEA |
| Points | 45 | 46 | 44 | 47 | 42 | 55 | 47 | 43 | 44 | 39 | 45.2 | 23 | |
Bye Week: NE, TEN
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment