| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| ATL | NO | ATL | ATL | ATL | ATL | ATL | NO | ATL | ATL | ATL | NO | ATL | NO |
| DEN | CLE | DEN | DEN | CLE | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| CHI | DET | DET | CHI | DET | DET | CHI | DET | CHI | DET | DET | DET | DET | DET |
| HOU | JAC | JAC | JAC | HOU | HOU | HOU | HOU | HOU | JAC | JAC | JAC | JAC | HOU |
| CIN | BUF | BUF | CIN | CIN | BUF | BUF | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
| WAS | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | WAS | NYJ | NYJ | NYJ | NYJ | NYJ |
| KC | MIN | KC | MIN | MIN | KC | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN |
| ARI | PIT | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | PIT |
| MIA | TEN | TEN | TEN | MIA | TEN | TEN | TEN | MIA | TEN | TEN | TEN | TEN | MIA |
| CAR | SEA | SEA | SEA | CAR | SEA | SEA | SEA | CAR | SEA | SEA | SEA | SEA | CAR |
| BAL | SF | SF | SF | BAL | BAL | BAL | BAL | BAL | BAL | BAL | SF | BAL | SF |
| SD | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
| NE | IND | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| NYG | PHI | PHI | NYG | NYG | NYG | NYG | PHI | NYG | NYG | PHI | PHI | NYG | PHI |
| Points | 45 | 48 | 27 | 47 | 39 | 42 | 52 | 43 | 50 | 50 | 44.3 | 34 | |
Bye Week: DAL, OAK, STL, TB
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment