| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| IND | HOU | HOU | IND | HOU | IND | IND | IND | HOU | IND | HOU | HOU | HOU | IND |
| CLE | BAL | BAL | BAL | BAL | BAL | BAL | BAL | CLE | BAL | BAL | BAL | BAL | CLE |
| STL | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
| BUF | TEN | BUF | BUF | TEN | TEN | BUF | BUF | BUF | TEN | BUF | TEN | BUF | BUF |
| NO | PHI | PHI | PHI | NO | PHI | PHI | NO | NO | PHI | PHI | PHI | PHI | PHI |
| WAS | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
| SEA | CIN | SEA | SEA | CIN | SEA | SEA | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
| CHI | KC | KC | KC | KC | KC | KC | KC | CHI | KC | KC | KC | KC | CHI |
| JAC | TB | TB | TB | JAC | JAC | TB | TB | TB | TB | TB | TB | TB | TB |
| ARI | DET | ARI | ARI | DET | ARI | ARI | ARI | ARI | DET | ARI | ARI | ARI | ARI |
| NE | DAL | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| DEN | OAK | DEN | DEN | OAK | DEN | DEN | DEN | DEN | DEN | DEN | OAK | DEN | DEN |
| SF | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG |
| PIT | SD | SD | SD | PIT | PIT | SD | SD | PIT | SD | SD | PIT | SD | PIT |
| Points | 45 | 47 | 28 | 47 | 42 | 49 | 34 | 43 | 46 | 47 | 42.8 | 44 | |
Bye Week: CAR, MIA, MIN, NYJ
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment