| AWAY | HOME | ALDO | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| CAR | DEN | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | DEN | CAR | CAR | DEN |
| BUF | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BUF | BAL | BUF | BAL | BAL | BUF | BAL | BAL |
| GB | JAC | GB | GB | GB | JAC | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
| SD | KC | KC | KC | KC | KC | KC | KC | KC | KC | SD | KC | KC | KC | KC | KC |
| OAK | NO | NO | NO | NO | NO | NO | NO | OAK | NO | NO | NO | NO | OAK | NO | OAK |
| CHI | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU |
| CLE | PHI | PHI | CLE | CLE | PHI | CLE | CLE | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
| MIN | TEN | MIN | MIN | MIN | TEN | TEN | MIN | TEN | MIN | TEN | TEN | MIN | MIN | MIN | MIN |
| TB | ATL | ATL | ATL | TB | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | TB |
| CIN | NYJ | NYJ | CIN | CIN | NYJ | CIN | CIN | NYJ | CIN | NYJ | NYJ | NYJ | NYJ | NYJ | CIN |
| MIA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| NYG | DAL | NYG | NYG | NYG | DAL | NYG | NYG | NYG | DAL | NYG | NYG | DAL | NYG | NYG | NYG |
| DET | IND | IND | IND | IND | IND | IND | DET | IND | IND | IND | IND | IND | IND | IND | DET |
| NE | ARI | ARI | ARI | ARI | NE | ARI | ARI | ARI | ARI | NE | ARI | ARI | ARI | ARI | NE |
| PIT | WAS | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| LA | SF | SF | SF | LA | LA | LA | LA | LA | LA | LA | LA | SF | SF | LA | SF |
| Points | 43 | 36 | 37 | 40 | 45 | 47 | 44 | 43 | 38 | 43 | 46 | 36 | 41.5 | 28 | |
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment