| AWAY | HOME | ALDO | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| NYJ | BUF | BUF | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | BUF | NYJ | NYJ | BUF | NYJ | NYJ | NYJ |
| NO | NYG | NYG | NYG | NYG | NO | NO | NYG | NYG | NO | NO | NYG | NYG | NYG | NYG | NYG |
| KC | HOU | KC | HOU | KC | KC | KC | HOU | KC | KC | KC | HOU | KC | HOU | KC | HOU |
| CIN | PIT | PIT | PIT | CIN | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| DAL | WAS | DAL | WAS | DAL | DAL | WAS | DAL | DAL | DAL | WAS | WAS | WAS | WAS | WAS | DAL |
| MIA | NE | NE | NE | MIA | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| TEN | DET | DET | DET | DET | DET | DET | DET | DET | TEN | DET | DET | DET | DET | DET | TEN |
| BAL | CLE | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
| SF | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | SF | CAR | CAR | CAR | CAR | CAR |
| TB | ARI | ARI | ARI | TB | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
| SEA | LA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | LA |
| IND | DEN | DEN | IND | IND | DEN | IND | DEN | DEN | IND | DEN | DEN | DEN | DEN | DEN | DEN |
| JAC | SD | SD | JAC | SD | SD | SD | SD | JAC | SD | SD | SD | SD | SD | SD | SD |
| ATL | OAK | OAK | ATL | OAK | ATL | OAK | OAK | OAK | ATL | ATL | OAK | OAK | OAK | OAK | ATL |
| GB | MIN | MIN | GB | GB | GB | GB | GB | GB | MIN | GB | GB | MIN | GB | GB | MIN |
| PHI | CHI | CHI | CHI | CHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
| Points | 40 | 42 | 39 | 35 | 49 | 47 | 44 | 26 | 64 | 43 | 43 | 45 | 43.0833333333333 | 43 | |
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment