| AWAY | HOME | ALDO | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| HOU | NE | NE | NE | HOU | NE | NE | NE | HOU | NE | HOU | HOU | NE | HOU | NE | NE |
| MIN | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | MIN |
| DET | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
| BAL | JAC | JAC | JAC | BAL | JAC | JAC | BAL | JAC | JAC | BAL | BAL | BAL | BAL | JAC | BAL |
| ARI | BUF | ARI | ARI | ARI | ARI | ARI | ARI | BUF | ARI | ARI | ARI | ARI | BUF | ARI | BUF |
| OAK | TEN | TEN | TEN | OAK | TEN | OAK | OAK | OAK | TEN | OAK | OAK | OAK | OAK | OAK | OAK |
| CLE | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA |
| WAS | NYG | NYG | NYG | NYG | WAS | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | WAS |
| DEN | CIN | CIN | CIN | DEN | CIN | CIN | DEN | DEN | CIN | CIN | DEN | CIN | CIN | CIN | DEN |
| SF | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| LA | TB | TB | TB | TB | LA | TB | TB | LA | TB | LA | TB | TB | LA | TB | LA |
| NYJ | KC | KC | NYJ | KC | KC | KC | KC | NYJ | KC | NYJ | KC | KC | KC | KC | KC |
| SD | IND | SD | SD | SD | IND | IND | IND | SD | IND | SD | IND | IND | IND | IND | IND |
| PIT | PHI | PHI | PIT | PIT | PIT | PIT | PIT | PHI | PIT | PHI | PIT | PIT | PHI | PIT | PHI |
| CHI | DAL | DAL | DAL | DAL | DAL | DAL | DAL | CHI | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
| ATL | NO | NO | ATL | NO | ATL | NO | NO | NO | NO | NO | NO | NO | NO | NO | ATL |
| Points | 40 | 49 | 47 | 60 | 52 | 47 | 51 | 47 | 102 | 43 | 52 | 46 | 53 | 77 | |
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment