| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| CLE | BAL | BAL | no pick | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
| HOU | JAC | HOU | HOU | HOU | JAC | HOU | JAC | JAC | HOU | HOU | no pick | HOU | HOU | HOU |
| KC | CAR | KC | KC | CAR | CAR | KC | KC | CAR | KC | CAR | CAR | CAR | CAR | KC |
| LA | NYJ | NYJ | NYJ | NYJ | NYJ | LA | NYJ | NYJ | LA | NYJ | NYJ | NYJ | NYJ | LA |
| ATL | PHI | ATL | ATL | PHI | ATL | ATL | ATL | ATL | ATL | ATL | ATL | PHI | ATL | PHI |
| GB | TEN | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | TEN |
| MIN | WAS | WAS | MIN | WAS | WAS | WAS | WAS | MIN | WAS | WAS | WAS | MIN | WAS | WAS |
| CHI | TB | TB | TB | CHI | CHI | TB | CHI | TB | TB | TB | TB | TB | TB | TB |
| DEN | NO | DEN | NO | DEN | NO | DEN | DEN | NO | NO | NO | NO | NO | NO | DEN |
| MIA | SD | SD | SD | SD | SD | MIA | SD | SD | SD | SD | SD | SD | SD | MIA |
| SF | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | SF | ARI | ARI | ARI | ARI | ARI |
| DAL | PIT | DAL | DAL | DAL | PIT | DAL | DAL | PIT | DAL | DAL | PIT | PIT | DAL | DAL |
| SEA | NE | NE | NE | NE | NE | NE | NE | NE | SEA | NE | NE | NE | NE | SEA |
| CIN | NYG | NYG | CIN | CIN | CIN | NYG | NYG | NYG | NYG | NYG | NYG | CIN | NYG | NYG |
| Points | 44 | 39 | 49 | 42 | 42 | 44 | 45 | 57 | none | 45 | 48 | 45.5 | 41 | |
Bye Week: BUF, DET, IND, OAK
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment