| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| ATL | TB | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
| DAL | CLE | DAL | CLE | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
| PIT | BAL | PIT | PIT | BAL | PIT | PIT | PIT | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
| PHI | NYG | NYG | PHI | NYG | NYG | PHI | PHI | NYG | NYG | NYG | NYG | PHI | NYG | NYG |
| DET | MIN | MIN | DET | MIN | DET | MIN | MIN | MIN | DET | MIN | MIN | MIN | MIN | DET |
| NYJ | MIA | MIA | NYJ | MIA | NYJ | MIA | NYJ | MIA | MIA | MIA | MIA | NYJ | MIA | MIA |
| JAC | KC | KC | JAC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
| NO | SF | NO | NO | SF | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| CAR | LA | CAR | CAR | CAR | CAR | LA | LA | CAR | LA | CAR | CAR | LA | CAR | CAR |
| TEN | SD | SD | SD | SD | SD | SD | SD | SD | TEN | SD | SD | SD | SD | SD |
| IND | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | IND |
| DEN | OAK | OAK | OAK | DEN | OAK | DEN | OAK | OAK | OAK | OAK | OAK | DEN | OAK | OAK |
| BUF | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | BUF | SEA | SEA | SEA | SEA | SEA |
| Points | 42 | 48 | 29 | 44 | 40 | 39 | 51 | 45 | 43 | 43 | 40 | 42.2 | 56 | |
Bye Week: ARI, CHI, CIN, WAS, NE, HOU
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment