| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| JAC | TEN | TEN | TEN | TEN | TEN | TEN | JAC | JAC | TEN | TEN | TEN | JAC | TEN | TEN |
| WAS | CIN | CIN | CIN | WAS | CIN | CIN | WAS | CIN | CIN | CIN | CIN | CIN | CIN | <tie> |
| NYJ | CLE | NYJ | NYJ | CLE | NYJ | NYJ | NYJ | CLE | CLE | NYJ | NYJ | NYJ | NYJ | NYJ |
| SEA | NO | SEA | SEA | SEA | NO | NO | NO | NO | SEA | SEA | SEA | NO | SEA | NO |
| NE | BUF | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| OAK | TB | OAK | OAK | TB | OAK | OAK | OAK | OAK | TB | OAK | TB | TB | OAK | OAK |
| KC | IND | KC | IND | IND | IND | KC | KC | IND | KC | KC | KC | IND | KC | KC |
| DET | HOU | HOU | DET | HOU | DET | HOU | DET | DET | DET | DET | HOU | HOU | DET | HOU |
| ARI | CAR | ARI | ARI | CAR | ARI | CAR | ARI | ARI | ARI | ARI | CAR | CAR | ARI | CAR |
| SD | DEN | DEN | SD | DEN | DEN | DEN | DEN | SD | SD | DEN | DEN | DEN | DEN | DEN |
| GB | ATL | ATL | GB | ATL | ATL | ATL | GB | GB | GB | ATL | ATL | ATL | ATL | ATL |
| PHI | DAL | DAL | DAL | DAL | DAL | DAL | PHI | PHI | PHI | DAL | DAL | DAL | DAL | DAL |
| MIN | CHI | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | CHI |
| Points | 38 | 46 | 33 | 38 | 42 | 39 | 49 | 41 | 43 | 41 | 37 | 40.6 | 29 | |
Bye Week: BAL, MIA, NYG, PIT, LA, SF
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment