| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| WAS | MIN | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | MIN | WAS | MIN |
| CIN | BAL | CIN | CIN | CIN | CIN | BAL | CIN | CIN | CIN | CIN | BAL | CIN | BAL |
| DET | CHI | CHI | DET | CHI | DET | CHI | DET | CHI | CHI | DET | DET | CHI | DET |
| PHI | GB | PHI | GB | PHI | PHI | PHI | PHI | GB | GB | GB | GB | GB | PHI |
| STL | IND | IND | IND | IND | IND | IND | IND | IND | STL | IND | IND | IND | STL |
| SEA | ATL | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | ATL | SEA | SEA |
| OAK | NYG | NYG | OAK | NYG | NYG | NYG | NYG | OAK | NYG | NYG | NYG | NYG | NYG |
| JAC | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | JAC | TEN | TEN | TEN | JAC |
| BUF | PIT | PIT | PIT | BUF | BUF | PIT | PIT | BUF | PIT | PIT | PIT | PIT | PIT |
| CAR | SF | SF | SF | SF | SF | SF | CAR | CAR | SF | SF | SF | SF | CAR |
| HOU | ARI | HOU | HOU | ARI | ARI | HOU | HOU | ARI | HOU | ARI | HOU | HOU | ARI |
| DEN | SD | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
| DAL | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| MIA | TB | MIA | MIA | TB | TB | MIA | MIA | TB | MIA | MIA | MIA | MIA | TB |
| Points | 40 | 32 | 40 | 43 | 45 | 0 | 63 | 43 | 38 | 40 | 42.7 | 41 | |
Bye Week: KC, NYJ, CLE, NE
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment