| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| NO | ATL | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| PIT | CLE | CLE | PIT | CLE | PIT | PIT | PIT | PIT | CLE | CLE | PIT | PIT | PIT |
| TB | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | TB |
| MIN | GB | GB | GB | MIN | GB | GB | MIN | GB | GB | GB | GB | GB | - tie - |
| JAC | HOU | HOU | HOU | HOU | HOU | HOU | HOU | JAC | HOU | HOU | HOU | HOU | JAC |
| NYJ | BAL | NYJ | NYJ | NYJ | NYJ | NYJ | BAL | BAL | NYJ | BAL | BAL | NYJ | BAL |
| SD | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | SD |
| CHI | STL | CHI | CHI | STL | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | STL |
| CAR | MIA | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
| IND | ARI | IND | IND | IND | IND | IND | IND | IND | IND | ARI | IND | IND | ARI |
| TEN | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | TEN | OAK | OAK | TEN |
| DAL | NYG | NYG | DAL | DAL | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | DAL |
| DEN | NE | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | NE | DEN | NE |
| SF | WAS | SF | SF | SF | SF | WAS | SF | SF | SF | SF | SF | SF | SF |
| Points | 40 | 43 | 36 | 46 | 49 | 47 | 37.5 | 43 | 48 | 48 | 43.8 | 33 | |
Bye Week: BUF, CIN, PHI, SEA
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment