| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| CIN | MIA | CIN | CIN | CIN | CIN | CIN | CIN | CIN | MIA | CIN | MIA | CIN | MIA |
| ATL | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | ATL | CAR | CAR | CAR | CAR |
| MIN | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
| NO | NYJ | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NYJ |
| TEN | STL | STL | TEN | STL | STL | TEN | STL | STL | STL | TEN | TEN | STL | TEN |
| KC | BUF | KC | KC | BUF | KC | KC | KC | KC | KC | KC | BUF | KC | KC |
| SD | WAS | WAS | SD | WAS | SD | WAS | SD | SD | SD | WAS | WAS | WAS | WAS |
| PHI | OAK | OAK | OAK | OAK | PHI | PHI | OAK | OAK | OAK | OAK | OAK | OAK | PHI |
| TB | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| BAL | CLE | BAL | BAL | CLE | BAL | CLE | BAL | CLE | CLE | BAL | BAL | BAL | CLE |
| PIT | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| IND | HOU | IND | IND | IND | IND | IND | IND | HOU | IND | IND | IND | IND | IND |
| CHI | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | CHI |
| Points | 42 | 39.5 | 55 | 53 | 49 | 46 | 45 | 43 | 47 | 52 | 47.2 | 47 | |
Bye Week: ARI, DEN, DET, JAC, NYG, SF
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment