| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| IND | TEN | IND | IND | IND | IND | IND | IND | TEN | IND | IND | TEN | IND | IND |
| NYJ | BUF | NYJ | NYJ | NYJ | NYJ | NYJ | BUF | NYJ | NYJ | BUF | NYJ | NYJ | BUF |
| ATL | TB | ATL | ATL | TB | TB | ATL | TB | TB | TB | ATL | ATL | TB | TB |
| DET | PIT | DET | DET | PIT | DET | DET | DET | PIT | PIT | DET | PIT | DET | PIT |
| WAS | PHI | PHI | WAS | PHI | PHI | PHI | WAS | PHI | WAS | PHI | PHI | PHI | PHI |
| ARI | JAC | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
| OAK | HOU | HOU | OAK | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | OAK |
| BAL | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | BAL | CHI | BAL | CHI | CHI |
| CLE | CIN | CIN | CIN | CIN | CLE | CIN | CIN | CIN | CLE | CIN | CIN | CIN | CIN |
| SD | MIA | SD | SD | SD | SD | MIA | SD | SD | MIA | SD | SD | SD | MIA |
| GB | NYG | NYG | GB | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG |
| MIN | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| SF | NO | NO | NO | NO | NO | NO | NO | SF | NO | NO | NO | NO | NO |
| KC | DEN | KC | KC | DEN | DEN | DEN | DEN | DEN | KC | DEN | KC | DEN | DEN |
| NE | CAR | CAR | CAR | NE | NE | NE | CAR | CAR | NE | CAR | CAR | CAR | CAR |
| Points | 40 | 39 | 47 | 46 | 39 | 49 | 51 | 43 | 44 | 47 | 44.5 | 44 | |
Bye Week: DAL, STL
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment