| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| BUF | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | BUF | NYJ | NYJ | NYJ | NYJ | BUF |
| DET | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | DET |
| JAC | BAL | BAL | JAC | BAL | BAL | JAC | BAL | BAL | BAL | BAL | BAL | BAL | JAC |
| CHI | STL | STL | CHI | STL | STL | STL | STL | CHI | STL | STL | STL | STL | CHI |
| CLE | PIT | PIT | PIT | PIT | CLE | PIT | CLE | PIT | PIT | PIT | PIT | PIT | |
| CAR | TEN | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
| NO | WAS | WAS | NO | NO | NO | NO | NO | NO | NO | WAS | NO | NO | WAS |
| DAL | TB | DAL | DAL | TB | TB | DAL | TB | TB | TB | TB | TB | TB | TB |
| MIA | PHI | PHI | PHI | MIA | PHI | PHI | PHI | MIA | PHI | PHI | PHI | PHI | MIA |
| MIN | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | MIN |
| KC | DEN | KC | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | KC |
| NE | NYG | NYG | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| ARI | SEA | SEA | ARI | SEA | SEA | SEA | SEA | ARI | SEA | SEA | SEA | SEA | ARI |
| HOU | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | HOU |
| Points | 45 | 60 | 50 | 47 | 49 | 51 | 43 | 43 | 49 | 49 | 48.6 | 16 | |
Bye Week: IND, MIN, SD, WAS, NE, HOU
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment