| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| MIA | NE | NE | MIA | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| DET | KC | KC | DET | DET | KC | KC | KC | KC | KC | KC | KC | KC | KC |
| MIN | CHI | CHI | MIN | MIN | MIN | MIN | MIN | CHI | MIN | MIN | CHI | MIN | MIN |
| ARI | CLE | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
| SD | BAL | BAL | SD | BAL | BAL | SD | BAL | SD | BAL | BAL | BAL | BAL | BAL |
| TB | ATL | ATL | ATL | ATL | ATL | ATL | ATL | TB | ATL | ATL | ATL | ATL | TB |
| NYG | NO | NYG | NYG | NYG | NO | NYG | NYG | NYG | NYG | NO | NO | NYG | NO |
| TEN | HOU | HOU | TEN | TEN | TEN | HOU | HOU | TEN | HOU | HOU | HOU | HOU | HOU |
| CIN | PIT | PIT | CIN | CIN | PIT | CIN | CIN | CIN | CIN | PIT | CIN | CIN | CIN |
| SF | STL | STL | STL | STL | STL | STL | STL | SF | STL | STL | STL | STL | STL |
| NYJ | OAK | OAK | NYJ | NYJ | OAK | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | OAK |
| SEA | DAL | SEA | DAL | DAL | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| GB | DEN | DEN | GB | GB | GB | GB | GB | GB | GB | GB | DEN | GB | DEN |
| IND | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
| Points | 45 | 46 | 34 | 47 | 52 | 38 | 38 | 43 | 45 | 47 | 43.5 | 55 | |
Bye Week: BUF, JAC, PHI, WAS
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment