| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| TEN | JAC | JAC | JAC | JAC | JAC | JAC | TEN | JAC | TEN | JAC | JAC | JAC | JAC |
| STL | BAL | BAL | BAL | STL | BAL | STL | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
| WAS | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
| DEN | CHI | DEN | CHI | CHI | CHI | DEN | CHI | CHI | CHI | DEN | DEN | CHI | DEN |
| OAK | DET | DET | OAK | DET | OAK | OAK | DET | DET | OAK | DET | DET | DET | DET |
| IND | ATL | ATL | ATL | IND | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | IND |
| DAL | MIA | MIA | DAL | MIA | MIA | MIA | DAL | MIA | MIA | DAL | DAL | MIA | DAL |
| TB | PHI | PHI | PHI | TB | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | TB |
| NYJ | HOU | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | HOU | NYJ | NYJ | NYJ | NYJ | HOU |
| KC | SD | KC | SD | KC | KC | KC | KC | SD | KC | KC | KC | KC | KC |
| GB | MIN | GB | GB | MIN | GB | GB | GB | MIN | GB | MIN | GB | GB | GB |
| SF | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
| CIN | ARI | ARI | CIN | CIN | ARI | CIN | CIN | ARI | ARI | ARI | ARI | ARI | ARI |
| BUF | NE | NE | NE | NE | NE | BUF | NE | NE | NE | NE | NE | NE | NE |
| Points | 45 | 55 | 47 | 53 | 56 | 43 | 48 | 50 | 49.6 | 33 | |||
Bye Week: NO, NYG, PIT, CLE
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment