| AWAY | HOME | ALDO | BRIAN | CHRIS | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| CLE | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
| OAK | PIT | PIT | OAK | PIT | PIT | PIT | PIT | OAK | PIT | PIT | PIT | PIT | PIT |
| GB | CAR | CAR | GB | CAR | GB | CAR | GB | CAR | GB | GB | GB | GB | CAR |
| WAS | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| TEN | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | TEN |
| JAC | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
| STL | MIN | MIN | MIN | STL | STL | MIN | MIN | STL | MIN | MIN | MIN | MIN | MIN |
| MIA | BUF | BUF | MIA | MIA | MIA | BUF | BUF | MIA | BUF | BUF | BUF | BUF | BUF |
| ATL | SF | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | SF |
| NYG | TB | TB | NYG | TB | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG |
| DEN | IND | IND | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | IND |
| PHI | DAL | PHI | DAL | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
| CHI | SD | SD | SD | SD | SD | SD | SD | CHI | SD | SD | SD | SD | CHI |
| Points | 46 | 46 | 55 | 47 | 50 | 42 | 34 | 43 | 51 | 49 | 46.3 | 41 | |
Bye Week: ARI, BAL, DET, KC, SEA, HOU
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment