| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| IND | TEN | IND | TEN | IND | IND | TEN | IND | IND | IND | TEN | IND | IND | ||
| HOU | CLE | CLE | CLE | CLE | CLE | CLE | HOU | CLE | CLE | CLE | CLE | CLE | ||
| WAS | DET | DET | WAS | DET | WAS | DET | WAS | DET | DET | DET | DET | DET | ||
| JAC | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | ||
| PHI | NYG | PHI | PHI | PHI | NYG | PHI | PHI | NYG | PHI | NYG | PHI | NYG | ||
| TB | CAR | TB | TB | TB | TB | TB | CAR | TB | TB | TB | TB | TB | ||
| DEN | LV | LV | LV | LV | DEN | LV | LV | LV | LV | LV | LV | LV | ||
| LAC | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | ||
| BUF | ARI | BUF | BUF | BUF | BUF | BUF | ARI | BUF | ARI | ARI | BUF | ARI | ||
| SEA | LAR | LAR | SEA | LAR | SEA | LAR | SEA | LAR | LAR | LAR | LAR | |||
| SF | NO | NO | NO | NO | NO | NO | SF | NO | NO | NO | NO | NO | ||
| CIN | PIT | PIT | CIN | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | ||
| BAL | NE | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | NE | ||
| MIN | CHI | MIN | MIN | CHI | MIN | CHI | MIN | CHI | MIN | CHI | MIN | MIN | ||
| Points | 38 | 37 | 37 | 47 | 40 | 39 | 43 | 44 | 44 | 41 | 32 | |||
Bye Week: ATL, DAL, KC, NYJ
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment