| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| ATL | CAR | CAR | CAR | CAR | ATL | ATL | ATL | CAR | ATL | CAR | ATL | |||
| NE | BUF | BUF | BUF | BUF | BUF | BUF | NE | BUF | BUF | NE | BUF | BUF | ||
| TEN | CIN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | TEN | CIN | ||
| LV | CLE | LV | LV | CLE | CLE | LV | CLE | LV | CLE | CLE | CLE | LV | ||
| IND | DET | IND | IND | DET | IND | DET | DET | IND | IND | IND | IND | IND | ||
| MIN | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | MIN | ||
| NYJ | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | ||
| LAR | MIA | LAR | LAR | LAR | LAR | LAR | MIA | LAR | LAR | LAR | LAR | MIA | ||
| PIT | BAL | BAL | BAL | BAL | PIT | BAL | BAL | PIT | BAL | BAL | BAL | PIT | ||
| LAC | DEN | LAC | DEN | LAC | DEN | LAC | LAC | DEN | LAC | LAC | LAC | DEN | ||
| NO | CHI | NO | NO | CHI | NO | NO | NO | NO | NO | NO | NO | NO | ||
| SF | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SF | SEA | SF | SEA | SEA | ||
| DAL | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | ||
| TB | NYG | TB | TB | TB | TB | TB | NYG | TB | TB | TB | TB | TB | ||
| 0 | ||||||||||||||
| Points | 36 | 44 | 41 | 51 | 51 | 29 | 43 | 47 | 42 | 43 | 48 | |||
Bye Week: ARI, WAS, JAC, HOU
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment