| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| ARI | SEA | SEA | SEA | SEA | ARI | SEA | SEA | ARI | SEA | SEA | SEA | SEA | ||
| CIN | WAS | CIN | WAS | CIN | CIN | CIN | CIN | WAS | WAS | CIN | WAS | |||
| PIT | JAC | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | |||
| NE | HOU | HOU | NE | NE | NE | NE | HOU | NE | HOU | NE | HOU | |||
| TEN | BAL | BAL | BAL | BAL | BAL | BAL | TEN | BAL | BAL | BAL | TEN | |||
| ATL | NO | NO | NO | NO | NO | ATL | NO | NO | NO | NO | NO | |||
| PHI | CLE | CLE | CLE | CLE | PHI | CLE | CLE | CLE | CLE | CLE | CLE | |||
| DET | CAR | DET | DET | CAR | DET | DET | DET | DET | CAR | DET | CAR | |||
| NYJ | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | |||
| MIA | DEN | MIA | MIA | DEN | MIA | MIA | MIA | MIA | MIA | MIA | DEN | |||
| DAL | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | DAL | |||
| GB | IND | GB | GB | IND | IND | GB | GB | IND | GB | GB | IND | |||
| KC | LV | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | |||
| LAR | TB | TB | TB | TB | LAR | TB | LAR | TB | LAR | TB | LAR | |||
| Points | 42 | 51 | 49 | 51 | 51 | 43 | 49 | 51 | 48 | 51 | ||||
Bye Week: BUF, NYG, CHI, SF
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment