| AWAY | HOME | ANDREW | BRIAN | CHRIS | CHUCK | DAVE | ERIC B | ERIC S | EVAN | RAY | RYAN | SCOTT | CONSENSUS | WINNER |
| GB | SF | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | |||
| DEN | ATL | ATL | ATL | ATL | DEN | ATL | DEN | ATL | ATL | ATL | ATL | |||
| SEA | BUF | SEA | SEA | BUF | SEA | BUF | BUF | SEA | BUF | BUF | BUF | |||
| CHI | TEN | TEN | TEN | TEN | TEN | TEN | CHI | TEN | TEN | TEN | ||||
| BAL | IND | BAL | BAL | BAL | BAL | BAL | BAL | IND | BAL | BAL | BAL | |||
| CAR | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | |||
| DET | MIN | MIN | MIN | MIN | MIN | DET | DET | MIN | DET | MIN | MIN | |||
| NYG | WAS | WAS | WAS | WAS | NYG | NYG | NYG | WAS | NYG | WAS | NYG | |||
| HOU | JAC | HOU | JAC | JAC | HOU | HOU | JAC | HOU | HOU | HOU | HOU | |||
| LV | LAC | LV | LV | LAC | LAC | LAC | LV | LV | LAC | LAC | LV | |||
| PIT | DAL | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | |||
| MIA | ARI | MIA | ARI | ARI | MIA | ARI | ARI | ARI | ARI | ARI | MIA | |||
| NO | TB | TB | NO | TB | NO | TB | NO | TB | TB | TB | NO | |||
| NE | NYJ | NE | NE | NE | NE | NE | NYJ | NE | NE | NE | NE | |||
| Points | 44 | 35 | 41 | 47 | 44 | 43 | 42 | 42 | 42 | 57 | ||||
Bye Week: CIN, CLE, LAR, PHI
* Survivor: bold (as in a "bold" prediction)
** Solo opportunity: red (as in get "red"-dy, here comes an upset)
*** Unani-MISS attempt: blue (as in we really "blue" it this time)
**** Consensus: defaults to home team in case of a tie
No comments:
Post a Comment